型號 Model | 尺寸 Dimension | 基本額定載荷 Basic Load Roting | 鋼球 Balls | 極限轉速 Limiting Speed (r/min) | 參考重量 Weight (approx.) | |||||
內徑 d | 外徑 D | 寬度 B | 動負荷Cr | 靜負荷Cor | 數量 Qty | 尺寸 Dia. | 脂潤滑 Grease | 油潤滑 Oil | g | |
mm | mm | mm | N | N | PCS | mm | ||||
16001 | 12 | 28 | 7 | 5090 | 2360 | 8 | φ4.763 | 28000 | 32000 | 15 |
16002 | 15 | 32 | 8 | 5590 | 2860 | 9 | φ4.763 | 24000 | 28000 | 23 |
16003 | 17 | 35 | 8 | 6000 | 3270 | 10 | φ4.763 | 22000 | 26000 | 28 |
16004 | 20 | 42 | 8 | 7920 | 4445 | 10 | φ5.556 | 18000 | 20000 | 52 |
16005 | 25 | 47 | 8 | 8850 | 5630 | 12 | φ5.556 | 15000 | 18000 | 59 |
16006 | 30 | 55 | 9 | 11260 | 7355 | 12 | φ6.350 | 13000 | 15000 | 84 |
1614 | 0.4375 | 1.125 | 0.375 | 0.375 | 2.9517 | 1.556 | 8 | 4.763 | 0.3 | 0.0349 |
1615 | 0.5 | 1.125 | 0.375 | 0.375 | 2.9517 | 1.556 | 8 | 4.763 | 0.3 | 0.0322 |
1616 | 0.4375 | 1.125 | 0.375 | 0.375 | 3.9163 | 1.556 | 8 | 4.763 | 0.3 | 0.0299 |
1620 | 0.5 | 1.375 | 0.437 | 0.437 | 3.9163 | 2.147 | 10 | 4.763 | 0.6 | 0.0454 |
1621 | 0.4375 | 1.375 | 0.437 | 0.437 | 3.9163 | 2.147 | 10 | 4.763 | 0.6 | 0.0481 |
1622 | 0.5 | 1.375 | 0.437 | 0.437 | 3.9163 | 2.147 | 10 | 4.763 | 0.6 | 0.0458 |
1623 | 0.5625 | 1.375 | 0.437 | 0.437 | 3.9163 | 2.147 | 10 | 4.763 | 0.6 | 0.0399 |
1628 | 0.625 | 1.625 | 0.5 | 0.5 | 5.0009 | 2.921 | 9 | 6.35 | 0.6 | 0.0721 |
1630 | 0.75 | 1.625 | 0.5 | 0.5 | 5.0009 | 2.921 | 9 | 6.35 | 0.6 | 0.0649 |
1633 | 0.625 | 1.75 | 0.5 | 0.5 | 5.0009 | 2.921 | 9 | 6.35 | 0.6 | 0.0921 |
1635 | 0.75 | 1.75 | 0.5 | 0.5 | 5.0009 | 4.534 | 9 | 6.35 | 0.6 | 0.0848 |
1638 | 0.75 | 2.0 | 0.562 | 0.562 | 7.4681 | 4.534 | 10 | 6.35 | 0.9 | 0.1202 |
1640 | 0.875 | 2.0 | 0.562 | 0.562 | 7.4681 | 4.534 | 10 | 6.35 | 0.9 | 0.112 |
1641 | 1.0 | 2.0 | 0.562 | 0.562 | 7.4681 | 6.37 | 10 | 6.35 | 0.9 | 0.1002 |
1652 | 1.125 | 2.5 | 0.625 | 0.625 | 9.6018 | 6.37 | 11 | 7.938 | 1.0 | 0.2100 |
1654 | 1.25 | 2.5 | 0.625 | 0.625 | 9.6018 | 6.37 | 11 | 7.938 | 1.0 | 0.1901 |
1657 | 1.25 | 2.5625 | 0.687 | 0.687 | 11.2288 | 7.913 | 11 | 7.938 | 1.0 | 0.2050 |
1658 | 1.3125 | 2.5625 | 0.687 | 0.687 | 11.2288 | 7.913 | 11 | 7.938 | 1.0 | 0.2000 |
管理員
該內容暫無評論